| attribute | value |
|---|---|
|
BIN |
180640900271 |
|
Company name |
Eurasia Blockchain Fintech Group Limited |
|
Registered address |
55/21, Mangilik El Ave, 4.4, Office 121, Astana, Kazakhstan |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 28-06-2018 |
|
Business nature |
Operating a Digital Asset Trading Facility, Providing Custody |
|
License (FinTech Lab Participant) license status |
AFSA-G-LA-2019-0009
suspended |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Eurasia Blockchain Fintech Group Limited | Active | 28-06-2018 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 55/22, Mangilik Yel Avenue, 4.3, Office 330, Astana, Kazakhstan | Former | 12-11-2019 | 01-02-2022 | |
| 55/21, Mangilik El Ave, 4.4, Office 121, Astana, Kazakhstan | Active | 01-02-2022 | ||
| 25 Syganak St, Astana, Kazakhstan | Former | 28-06-2018 | 12-11-2019 |
Business nature:
Operating a Digital Asset Trading Facility, Providing Custody
| Code | Activity |
|---|---|
| 62011 | Software development |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Olzhas Suleimenov | 14-01-2021 | |
| CEO | Nurbolat Akysh | 14-01-2021 | |
| Director | Zhu Shanshan | 14-01-2020 | |
| Director | Di Deng | 28-06-2018 | |
| Authorised Signatory | Tilektes Adambekov | 28-06-2018 | |
| CEO | Tilektes Adambekov | 08-07-2020 | 14-01-2021 |
| Director | Tilektes Adambekov | 28-06-2018 | 14-01-2021 |
| CEO | Yerbol Akhmetbekov | 02-03-2020 | 08-07-2020 |
| CEO | Tilektes Adambekov | 28-06-2018 | 02-03-2020 |
| Director | Hoo Yuen Wong | 28-06-2018 | 15-01-2020 |
| Director | Rui Wang | 28-06-2018 | 11-11-2019 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| ordinary | 105.00 | USD | 100.0000 | 10,500.0000 | ||
| Total amount: | ||||||
| Total USD: | 10,500.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Bitfuture Group Limited | Active | |
| CK Fintech Corporation | Active | |
| Tilektes Adambekov | Olzhas Suleimenov on behalf of Tilektes Adambekov under the trust management agreement from 23 May 2022 | Active |
| Date of change | Subject of change |
|---|