| attribute | value |
|---|---|
|
BIN |
190440900127 |
|
Company name |
Tech Hub Limited |
|
Registered address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 26-04-2019 |
|
Business nature |
Research and development of new digital technologies for the financial market as well as implementation of signature pilot projects; Establishing innovation labs with key international partners;Running of hackatons, training programs, workshops and events;Running of incubator programs and accelerator programs to develop fintech startups;Establishing international partnerships with key international fintech hubs and global partners;Development of strategic initiatives to accelerate fintech development; |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| FinTech Hub Ltd. | Former | 26-04-2019 | 27-06-2021 | |
| Tech Hub Limited | Active | 27-06-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/18,Mangilik El Avenue,office 145 | Former | 26-04-2019 | ||
| Active |
Business nature:
Research and development of new digital technologies for the financial market as well as implementation of signature pilot projects; Establishing innovation labs with key international partners;Running of hackatons, training programs, workshops and events;Running of incubator programs and accelerator programs to develop fintech startups;Establishing international partnerships with key international fintech hubs and global partners;Development of strategic initiatives to accelerate fintech development;
| Code | Activity |
|---|---|
| 62091 | Other activities in information technology and information systems as part of the automation of the functions of government bodies, institutions and organizations |
| 70101 | Activities of parent companies related to the implementation of the state policy of industrial and innovative development |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | JSC Astana International Financial Centre Authority | 01-03-2023 | |
| CEO | BEKZHAN MUTANOV | 01-01-2023 | |
| Authorised Signatory | BEKZHAN MUTANOV | 01-01-2023 | |
| Secretary | Natalya Grigoryeva | 11-02-2021 | 01-03-2023 |
| Director | Yernur Rysmagambetov | 17-02-2020 | 01-03-2023 |
| Director | Farkhad Nurkamalov | 26-04-2019 | 01-03-2023 |
| Director | Kairat Kaliyev | 26-04-2019 | 01-03-2023 |
| Acting CEO | Farkhad Nurkamalov | 26-04-2019 | 01-01-2023 |
| Authorised Signatory | Farkhad Nurkamalov | 26-04-2019 | 01-01-2023 |
| CEO | Pavel Koktyshev | 21-04-2021 | 01-09-2022 |
| Director | Pavel Koktyshev | 15-04-2021 | 01-09-2022 |
| Director | Nurlan Kussainov | 26-04-2019 | 17-02-2020 |
| Director | Assel Zhanassova | 26-04-2019 | 17-02-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 831,765,148.00 | KZT | 1.0000 | 831,765,148.0000 | ||
| Total amount: | ||||||
| Total KZT: | 831,765,148.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| JSC Astana International Financial Centre Authority | Active |
| Date of change | Subject of change |
|---|