| attribute | value |
|---|---|
|
BIN |
190640900095 |
|
Company name |
Unicorn Crops Limited |
|
Registered address |
55/16, Mangilik Yel avenue, block C3.1., office # 339-340, Astana, Kazakhstan |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 17-06-2019 |
|
Business nature |
Production and processing of agricultural and organic products |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Unicorn Crops Limited | Active | 17-06-2019 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 55/20, Mangilik Yel Avenue, Office 335-336, Astana, Kazakhstan | Former | 01-11-2019 | 16-02-2022 | |
| 55/16, Mangilik Yel avenue, block C3.1., office # 339-340, Astana, Kazakhstan | Active | 16-02-2022 | ||
| 55/17, Mangilik El Street, Office 145, Astana, Kazakhstan | Former | 17-06-2019 | 01-11-2019 |
Business nature:
Production and processing of agricultural and organic products
| Code | Activity |
|---|---|
| 01500 | Mixed farming |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Independent director | Alexandr Dobroskok | 20-03-2023 | |
| Independent director | Farkhad Jazin | 20-03-2023 | |
| Director | ALEXANDR SAVCHUK | 20-03-2023 | |
| CEO | Allabergen Kukumbayev | 17-03-2023 | |
| Director | Allabergen Kukumbayev | 17-03-2023 | |
| Director | Farkhad Jazin | 17-08-2020 | 17-03-2023 |
| CEO | Farkhad Jazin | 17-08-2020 | 17-03-2023 |
| Director | ALEXANDR SAVCHUK | 05-06-2020 | 17-08-2020 |
| CEO | ALEXANDR SAVCHUK | 05-06-2020 | 17-08-2020 |
| Director | Farkhad Jazin | 01-11-2019 | 05-06-2020 |
| CEO | Farkhad Jazin | 01-11-2019 | 05-06-2020 |
| Authorised Signatory | ULAN NURBABANOV | 17-06-2019 | 01-11-2019 |
| CEO | ULAN NURBABANOV | 17-06-2019 | 01-11-2019 |
| Director | ULAN NURBABANOV | 17-06-2019 | 01-11-2019 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Class A, ordinary | 100,000.00 | KZT | 880.0000 | 88,000,000.0000 | ||
| Class B, preferred | 3,000.00 | USD | 600.0000 | 1,800,000.0000 | ||
| Class A, ordinary | 100,000.00 | KZT | 10.0000 | 1,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 89,000,000.0000 | |||||
| Total USD: | 1,800,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Unicorn Holdings Limited | Active |
| Date of change | Subject of change |
|---|