| attribute | value |
|---|---|
|
BIN |
191240900053 |
|
Company name |
Kazrost Engineering Ltd. |
|
Registered address |
Z05K7P2, Turkistan, 8/2, office 1, Esil district, Astana, Republic of Kazakhstan |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 06-12-2019 |
|
Business nature |
Agricultural machinery production |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Kazrost Engineering Ltd. | Active | 06-12-2019 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Mangilik Yel 55/20, office 251-252, Astana, Kazakhstan | Former | 20-04-2020 | 31-05-2022 | |
| 55/17, Mangilik El Avenue, office 145, Astana | Former | 06-12-2019 | 20-04-2020 | |
| 55/20 Mangilik Yel Avenue, office 126, Astana, Kazakhstan | Former | 31-05-2022 | 31-03-2023 | |
| Z05K7P2, Turkistan, 8/2, office 1, Esil district, Astana, Republic of Kazakhstan | Active | 31-03-2023 |
Business nature:
Agricultural machinery production
| Code | Activity |
|---|---|
| 28302 | Manufacture of agricultural machinery |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Daryn Imanmussayev | 04-05-2023 | |
| Authorised Signatory | Daryn Imanmussayev | 04-05-2023 | |
| Director | Rada Chinshanlo | 29-03-2023 | |
| Director | Yerzhan Temirgaliyev | 11-03-2021 | |
| Director | Andrey Parshutin | 11-03-2021 | |
| CEO | Kairat Kalmanbayev | 27-04-2021 | 04-05-2023 |
| Authorised Signatory | Kairat Kalmanbayev | 27-04-2021 | 04-05-2023 |
| Director | Bakhtiyar Omarov | 31-05-2022 | 29-03-2023 |
| Director | Rada Chinshanlo | 11-03-2021 | 31-05-2022 |
| Authorised Signatory | Daryn Imanmussayev | 06-12-2019 | 27-04-2021 |
| CEO | Daryn Imanmussayev | 06-12-2019 | 27-04-2021 |
| Director | Daryn Imanmussayev | 06-12-2019 | 11-03-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary. | 3,678,000.00 | KZT | 1000.0000 | 3,678,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 3,678,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| AOM SDF I B.V. | Active | |
| Kazrost LLP | Active |
| Date of change | Subject of change |
|---|