| attribute | value |
|---|---|
|
BIN |
191240900132 |
|
Company name |
AIFC Markets Limited |
|
Registered address |
Z05T3D6, Mangilik Yel, 55/18, C3.3, office 108, Astana |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 19-12-2019 |
|
Business nature |
Serve as the sole focal point for potential or current participants in the AIFC |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| AIFC Business Connect Ltd. | Former | 19-12-2019 | 23-12-2022 | |
| AIFC Markets Limited | Active | 23-12-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/17,Mangilik El Avenue,office floor 1 | Former | 06-12-2021 | 01-03-2023 | |
| Astana,Esil district,55/21,Mangilik El Avenue,office 163 | Former | 19-12-2019 | 06-12-2021 | |
| Z05T3D6, Mangilik Yel, 55/18, C3.3, office 108, Astana | Active | 01-03-2023 |
Business nature:
Serve as the sole focal point for potential or current participants in the AIFC
| Code | Activity |
|---|---|
| 82110 | Activities to provide complex office administrative services |
| 82300 | Organisation of conventions and trade shows |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Yernur Rysmagambetov | 11-02-2022 | |
| CEO | Temirlan Mukhanbetzhanov | 07-04-2021 | |
| Director | Kairat Kaliyev | 01-01-2023 | 01-03-2023 |
| Director | Timur Onzhanov | 01-01-2023 | 01-03-2023 |
| Director | Temirlan Mukhanbetzhanov | 07-04-2021 | 01-03-2023 |
| Director | AZAMAT ASKARULY | 11-02-2022 | 01-01-2023 |
| Director | Vikrant Bhansali | 20-10-2021 | 01-01-2023 |
| Director | Timothy Oliver | 07-04-2021 | 01-01-2023 |
| Director | James Martin | 18-12-2019 | 01-01-2023 |
| Director | Zhaslan Madiyev | 07-04-2021 | 11-02-2022 |
| Director | Baurzhan Bektemirov | 19-12-2019 | 20-10-2021 |
| CEO | James Martin | 19-12-2019 | 07-04-2021 |
| Authorised Signatory | James Martin | 19-12-2019 | 07-04-2021 |
| Director | Nurlan Kussainov | 19-12-2019 | 07-04-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Common | 21.00 | KZT | 100000000.0000 | 2,100,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 2,100,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| JSC Astana International Financial Centre Authority | Active |
| Date of change | Subject of change |
|---|