attribute | value |
---|---|
BIN |
191240900201 |
Company name |
Kazakhstan Energy Reinsurance Company Ltd. |
Registered address |
Office 3155, Kunayeva 8, "Emerld Quarter" Adminstrative Building, Astana, Esil district, Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 24-12-2019 |
Business nature |
Effecting contracts of insuranceCarrying on contracts of insurance |
License (Regulated Activities) license status |
AFSA-A-LA-2019-0062
active |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Kazakhstan Energy Reinsurance Company Ltd. | Active |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
8 Kunayev, block B, Astana, Kazakhstan | Former | 24-12-2019 | 11-06-2020 | |
Mangilik El Ave, 55/16, office 354, Astana, Kazakhstan | Former | 11-06-2020 | 01-12-2022 | |
Office 3155, Kunayeva 8, "Emerld Quarter" Adminstrative Building, Astana, Esil district, Republic of Kazakhstan | Active | 01-12-2022 |
Business nature:
Effecting contracts of insuranceCarrying on contracts of insurance
Code | Activity |
---|---|
65122 | Non- state loss insurance |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Acting CEO | Dauren Kabylkakov | 04-04-2023 | |
Director | Nurkhan Abdurekhmenov | 16-03-2022 | |
Director | Dastan Abdulgafarov | 28-07-2021 | |
Director | Yelzhas Korabayev | 24-12-2019 | |
CEO | Talgat Tursumbekov | 24-12-2019 | 04-04-2023 |
Director | Talgat Tursumbekov | 24-12-2019 | 04-04-2023 |
Authorised Signatory | Talgat Tursumbekov | 24-12-2019 | 04-04-2023 |
Director | Daniyar Idrissov | 24-12-2019 | 16-03-2022 |
Director | Bakhtiyar Issayev | 24-12-2019 | 28-07-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Common | 120,000.00 | USD | 1.000 | 120,000.00 | ||
Total amount: | ||||||
Total USD: | 120,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Cooperatieve KazMunaiGaz U.A. | Active |
Date of change | Subject of change |
---|