attribute | value |
---|---|
BIN |
200440900101 |
Company name |
Collect & Pay Ltd. |
Registered address |
55/20, Mangilik Yel ave, Block C4.1, office 349-350, Esil district, Astana, Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 16-04-2020 |
Business nature |
Commercial collection, clearing and payment services |
License (FinTech Lab Participant) license status |
AFSA-G-LA-2020-0005
withdrawn (graduated) |
License (Regulated Activities) license status |
AFSA-A-LA-2022-0023
active |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Collect & Pay Ltd. | Active | 16-04-2020 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
55/21, Mangilik Yel ave, Block C4.2, Office 163, Z05T3E5, Astana, Kazakhstan | Former | 16-04-2020 | 28-05-2021 | |
55/21, Mangilik Yel ave, Block C4.2, Office 125, Astana, Kazakhstan | Former | 15-11-2021 | 31-12-2022 | |
55/22, Mangilik yel ave, Block C 4.3., office 140, Astana, Kazakhstan | Former | 28-05-2021 | 15-11-2021 | |
55/20, Mangilik Yel ave, Block C4.1, office 349-350, Esil district, Astana, Republic of Kazakhstan | Active | 31-12-2022 | ||
Z05T3E5,Nur-Sultan,55/21, Mangilik Yel ave, Block C4.2, Office 163, Z05T3E5, Nur-Sultan, Kazakhstan | Former | 16-04-2020 |
Business nature:
Commercial collection, clearing and payment services
Code | Activity |
---|---|
66190 | Other support activities in the field of financial services, except insurance and pension provision |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Asset Sydykov | 22-08-2022 | |
Director | Evhen Honchar | 09-08-2022 | |
Director | Arakelov Heorhii | 09-09-2020 | |
CEO | Arakelov Heorhii | 09-09-2020 | |
Director | Aidar Ilyassov | 16-04-2020 | |
Director | Timur Kazhkenov | 12-06-2020 | 09-09-2020 |
CEO | Aidar Ilyassov | 16-04-2020 | 12-06-2020 |
Authorised Signatory | Aidar Ilyassov | 16-04-2020 | 12-06-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
ordinary | 27,500.00 | USD | 10.000 | 275,000.00 | ||
Total amount: | ||||||
Total USD: | 275,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Collect Media CY Ltd. | Active |
Date of change | Subject of change |
---|