| attribute | value |
|---|---|
|
BIN |
210840900306 |
|
Company name |
Chocofamily Holding Ltd. |
|
Registered address |
42/1 Alikhan Bokeikhan St, office 4, Yessil |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 16-08-2021 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Chocofamily Holding Ltd. | Active | 16-08-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 55/22, Mangilik El avenue,Z05T3F5, Astana, the Republic of Kazakhstan | Former | 16-08-2021 | 22-08-2022 | |
| 42/1 Alikhan Bokeikhan St, office 4, Yessil | Active | 22-08-2022 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| 96090 | Other personal service activities n.e.c. |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Secretary | Jamaldinov Timur | 04-07-2022 | |
| Director | Murat Abdrakhmanov | 23-02-2022 | |
| Director | Amirkhan Omarov | 23-02-2022 | |
| Director | Aidyn Rakhimbayev | 23-02-2022 | |
| Director | Alexander Piskunov | 23-02-2022 | |
| Director | Ramil Mukhoryapov | 23-02-2022 | |
| Director | Timur Turlov | 23-02-2022 | |
| Director | Yevgeniy Ussatov | 23-02-2022 | |
| CEO | Nikolai Mazentsev | 03-12-2021 | |
| Director | Nikolai Mazentsev | 03-12-2021 | |
| Authorised Signatory | ANVAR BAKIYEV | 16-08-2021 | |
| Secretary | Dilara Amalbek | 16-08-2021 | 04-07-2022 |
| Director | ANVAR BAKIYEV | 16-08-2021 | 03-12-2021 |
| CEO | ANVAR BAKIYEV | 16-08-2021 | 03-12-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Class A | 35,686,132.00 | KZT | 100.0000 | 3,568,613,200.0000 | ||
| Class C | 1,500.00 | KZT | 630.0000 | 945,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 3,569,558,200.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Aidyn Rakhimbayev | Active | |
| Andrei Geier | Active | |
| Anna Mukhoryapova | Active | |
| ANVAR BAKIYEV | Active | |
| Artem Azevich | Active | |
| Choco Capital Partners LLC | Active | |
| Dauren Malayev | Active | |
| Kanat Akbayev | Active | |
| Khassan Islamov | Active | |
| Lev Tolstoy | Active | |
| Lev Tolstoy | Active | |
| Murat Abdrakhmanov | Active | |
| Nikolai Mazentsev | Active | |
| Nikolay Shcerbak | Active | |
| No One | Active | |
| Nurken Rzaliyev | Active | |
| Ramil Mukhoryapov | Active | |
| Rashida Mukhoryapova | Active | |
| Talgat Baidauletov | Active | |
| Talgat Ismail | Active | |
| Timur Turlov | Active | |
| Uiry Titarenko | Active | |
| Yelena Nikitashenko | Active | |
| Yevgeniy Ussatov | Active |
| Date of change | Subject of change |
|---|