| attribute | value |
|---|---|
|
BIN |
211040900220 |
|
Company name |
BN KZ Technologies Limited |
|
Registered address |
Floor 24, Office 2, 27, Dostyk 16, Esil district, Z05H9K3, Astana |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 07-10-2021 |
|
Business nature |
Development of IT software |
|
License (FinTech Lab Participant) license status |
AFSA-G-LA-2022-0009
active |
|
License (FinTech Lab Participant) license status |
AFSA-G-LA-2022-0008
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| BN KZ Technologies Limited | Active | 07-10-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05H9K3,Astana,Esil district,Dostyk street 16,office 12 | Former | 07-10-2021 | 07-11-2022 | |
| Z05H9K3,Astana,Esil district,16,Dostyk street,office 12 | Former | 07-10-2021 | ||
| Floor 24, Office 2, 27, Dostyk 16, Esil district, Z05H9K3, Astana | Active | 07-11-2022 |
Business nature:
Development of IT software
| Code | Activity |
|---|---|
| 62091 | Other activities in information technology and information systems as part of the automation of the functions of government bodies, institutions and organizations |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Zhaslan Madiyev | 11-04-2023 | |
| Authorised Signatory | Zhaslan Madiyev | 07-11-2022 | |
| CEO | Zhaslan Madiyev | 07-11-2022 | |
| Secretary | Zhaslan Madiyev | 07-11-2022 | |
| Authorised Signatory | GLEB KOSTAREV | 07-10-2021 | |
| Director | Rauan Sagidulla | 07-10-2021 | 11-04-2023 |
| Secretary | Rauan Sagidulla | 07-10-2021 | 07-11-2022 |
| Authorised Signatory | Rauan Sagidulla | 07-10-2021 | 07-11-2022 |
| CEO | Rauan Sagidulla | 07-10-2021 | 07-11-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| BINANCE (AP) HOLDINGS LIMITED | Active |
| Date of change | Subject of change |
|---|