attribute | value |
---|---|
BIN |
220640900093 |
Company name |
AAA PLC |
Registered address |
1000000,Astana,Esil district,17,Калкаманский |
Registered email address |
None |
Organisational-legal Form |
Public Company |
Registration status |
Active |
Registration date | 08-06-2022 |
Business nature |
Production |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
ZorTechnologies Ltd. | Active | 07-06-2022 | ||
Yoshi Giles Limited | Active | 13-10-2023 | ||
AAA PLC | Active | 08-06-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
1000000,Astana,Esil district,17,Калкаманский | Active | 13-10-2023 | ||
020000,Astana,Esil district,12/1,Dinmukhamed Qonayev | Former | 07-06-2022 | ||
010000,Nur-Sultan,Esil district,16,Dostyk,office 1 | Former | 08-06-2022 |
Business nature:
Production
Code | Activity |
---|---|
47910 | Retail sale by ordering goods by mail or online |
56210 | Cooked food delivery to order |
85599 | Other educational activities n.e.c. |
06100 | Extraction of crude petroleum |
11070 | Production of soft drinks, mineral water and other bottled water |
23199 | Production of glass products n.e.c. |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Aidana Kzylova | 31-07-2024 | |
Secretary | Galimgarey Rezyapov | 31-07-2024 | |
Authorised Signatory | Kamilas Tursunova | 31-07-2024 | |
CEO | Aidana Kzylova | 13-10-2023 | |
Secretary | Galimgarey Rezyapov | 13-10-2023 | |
Authorised Signatory | Aidana Kzylova | 13-10-2023 | |
Director | Galimgarey Rezyapov | 13-10-2023 | |
CEO | Kamilas Tursunova | 08-06-2022 | |
Director | Kamilas Tursunova | 08-06-2022 | |
CEO | YERNAR NAKISBEKOV | 07-06-2022 | |
Director | YERNAR NAKISBEKOV | 07-06-2022 | |
Authorised Signatory | YERNAR NAKISBEKOV | 07-06-2022 | |
Secretary | Teodor Ramos | 17-07-2024 | 31-07-2024 |
Authorised Signatory | Galimgarey Rezyapov | 15-07-2024 | 31-07-2024 |
Director | Galimgarey Rezyapov | 15-07-2024 | 31-07-2024 |
Authorised Signatory | Kamilas Tursunova | 08-06-2022 | 15-07-2024 |
Secretary | Kamilas Tursunova | 08-06-2022 | 15-07-2024 |
Director | Zhaniya Smagulova | 08-06-2022 | 15-07-2024 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 50,000.00 | KZT | 1000.000 | 50,000,000.00 | ||
Total amount: | ||||||
Total KZT: | 50,000,000.00 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
DULATBEK IKBAYEV | Active | |
YERNAR NAKISBEKOV | Active | |
Galimgarey Rezyapov | Active | |
Aidana Kzylova | Active | |
Zhaniya Smagulova | Active | |
Maksat Kizat | Active |
Date of change | Subject of change |
---|