| attribute | value |
|---|---|
|
BIN |
221140900355 |
|
Company name |
Nexpo City SPC Ltd. |
|
Registered address |
010000,Astana,Esil district,17,Sauran,office 1 |
|
Organisational-legal Form |
Special Purpose Company |
|
Registration status |
Active |
| Registration date | 18-11-2022 |
|
Business nature |
Acquisition, ownership and disposal of real estate |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Nexpo City SPC Ltd. | Active | 18-11-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,17,Sauran,office 1 | Active | 18-11-2022 |
Business nature:
Acquisition, ownership and disposal of real estate
| Code | Activity |
|---|---|
| 68102 | Buying and selling other real estate |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Yerlan Tulendiyev | 22-12-2022 | |
| Authorised Signatory | Yerlan Tulendiyev | 21-12-2022 | |
| Director | Yerlan Tulendiyev | 21-12-2022 | |
| Secretary | Yerlan Tulendiyev | 21-12-2022 | |
| Authorised Signatory | YELENA POLICHSHUK | 18-11-2022 | 21-12-2022 |
| CEO | YELENA POLICHSHUK | 18-11-2022 | 21-12-2022 |
| Secretary | YELENA POLICHSHUK | 18-11-2022 | 21-12-2022 |
| Director | YELENA POLICHSHUK | 18-11-2022 | 21-12-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 527.00 | KZT | 343982.0000 | 181,278,514.0000 | ||
| Total amount: | ||||||
| Total KZT: | 181,278,514.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| "Global Network Logistics" LLP | Active |
| Date of change | Subject of change |
|---|