attribute | value |
---|---|
BIN |
190340900044 |
Company name |
«Direct Investment Fund «Kazakhstan Investment Development Fund (KIDF)» Ltd. |
Registered address |
Mangilik El Ave., 55/15, block C-2.3, 1st floor, Astana, Kazakhstan, Z05T3D6 |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 14-03-2019 |
Business nature |
Investment attraction |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
«Direct Investment Fund «Kazakhstan Investment Development Fund (KIDF)» Ltd. | Active |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Mangilik El Ave., 55/15, block C-2.3, 1st floor, Astana, Kazakhstan, Z05T3D6 | Active | 14-08-2019 | ||
8, Kunayev Street, Office 1108, Astana, Republic of Kazakhstan | Former | 14-03-2019 | 14-08-2019 |
Business nature:
Investment attraction
Code | Activity |
---|---|
64991 | Financial and economic services provided to subjects of industrial and innovative activity and the agro-industrial complex |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Aibol Argyngazinov | 14-10-2022 | |
Director | Yerlan Zeineshev | 14-10-2022 | |
Director | Kairat Aitekenov | 14-08-2019 | |
Authorised Signatory | Nurlan Kussainov | 14-03-2019 | |
CEO | Temirlan Mukhanbetzhanov | 30-04-2020 | 08-11-2022 |
Director | Yernur Rysmagambetov | 19-11-2020 | 14-10-2022 |
Director | Temirlan Mukhanbetzhanov | 14-08-2019 | 14-10-2022 |
Director | Nurlan Kussainov | 14-03-2019 | 19-11-2020 |
CEO | Timur Onzhanov | 15-08-2019 | 20-04-2020 |
CEO | Nurlan Kussainov | 14-03-2019 | 15-08-2019 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 173,800,000,000.00 | KZT | 1.0000 | 173,800,000,000.0000 | ||
Total amount: | ||||||
Total KZT: | 173,800,000,000.0000 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Committee of State Property and Privatization of Ministry of Finance of the Republic of Kazakhstan | Active | |
JSC Astana International Financial Centre Authority | Active |
Date of change | Subject of change |
---|