attribute | value |
---|---|
BIN |
190640900134 |
Company name |
Aktau Tourism City Ltd. |
Registered address |
48, Sauran St |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 20-06-2019 |
Business nature |
Tourism and Hotel management |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Aktau Tourism City Ltd. | Active | 20-06-2019 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
48, Sauran St | Active | 20-06-2019 |
Business nature:
Tourism and Hotel management
Code | Activity |
---|---|
55101 | Provision of services by hotels with restaurants, except for hotels on the roadside |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | Adlet Akhmetov | 25-10-2021 | |
Director | Yelzhas Otynshiyev | 07-09-2021 | |
Director | Marat Tulebayev | 01-10-2020 | |
Director | Fatih Tamince | 23-09-2020 | |
Director | Omer Faruk Direk | 23-09-2020 | |
Director | Nusret Cetin | 23-09-2020 | |
Authorised Signatory | Kairat Serzhanov | 20-06-2019 | |
Authorised Signatory | Fatih Tamince | 20-06-2019 | |
Authorised Signatory | Fettah Tamince | 20-06-2019 | |
Authorised Signatory | Kuanyshbek Kudaibergen | 20-06-2019 | |
CEO | TIMUR YECHSHANOV | 23-06-2021 | 25-10-2021 |
Director | Zhussup Yeralin | 01-10-2020 | 07-09-2021 |
CEO | Kuanyshbek Kudaibergen | 20-06-2019 | 23-06-2021 |
Director | Nurlan Zhakupov | 23-09-2020 | 01-10-2020 |
Director | RUSLAN POLATBEKOV | 23-09-2020 | 01-10-2020 |
Director | Kuanyshbek Kudaibergen | 20-06-2019 | 23-09-2020 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordnary Class A | 539,954.00 | USD | 100.0000 | 53,995,400.0000 | ||
Preferred Class B | 6,616.00 | KZT | 1000000.0000 | 6,616,000,000.0000 | ||
Total amount: | ||||||
Total USD: | 53,995,400.0000 | |||||
Total KZT: | 6,616,000,000.0000 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
FTG GAYRİMENKUL YATIRIM TURİZM MADENCİLİK VE İNŞAAT SANAYİ TİCARET ANONİM ŞİRKETİ | Active | |
Kazakhstan Investment Development Fund (KIDF) Management Company Ltd. | Active |
Date of change | Subject of change |
---|