| attribute | value |
|---|---|
|
BIN |
200240900095 |
|
Company name |
Freedom Finance Global PLC |
|
Registered address |
010016, 16 Dostyk St, integral non-residential facility No.2, Astana, Kazakhstan |
|
Organisational-legal Form |
Public Company |
|
Registration status |
Active |
| Registration date | 14-02-2020 |
|
Business nature |
Security and commodity contracts brokerage |
|
License (Regulated Activities) license status |
AFSA-A-LA-2020-0019
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Freedom Finance Global PLC | Active | 14-02-2020 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3D8, 55/17 Mangilik El Ave, office 145, Astana, Kazakhstan | Former | 14-02-2020 | 12-11-2020 | |
| 010016, 16 Dostyk St, integral non-residential facility No.2, Astana, Kazakhstan | Active | 27-09-2021 | ||
| Z05T3D0, 55/20 Mangilik El Ave, office 141, Astana, Kazakhstan | Former | 12-11-2020 | 27-09-2021 |
Business nature:
Security and commodity contracts brokerage
| Code | Activity |
|---|---|
| None | 66.12.0 Security and commodity contracts brokerage |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Renat Tukanov | 14-09-2020 | |
| Director | Sergey Lukyanov | 01-09-2020 | |
| Director | Renat Tukanov | 01-09-2020 | |
| Director | Tussup Nukenov | 01-09-2020 | |
| Secretary | Aizhan Serikova | 01-09-2020 | |
| Independent director | Yerzhan Abdiev | 14-02-2020 | |
| Director | Askar Tashtitov | 14-02-2020 | |
| Director | Yevgeniy Ler | 14-02-2020 | |
| Authorised Signatory | Yerzhan Abdiev | 14-02-2020 | |
| CEO | Askhat Yerzhanov | 14-02-2020 | 14-09-2020 |
| Secretary | Xeniya Serkina | 14-02-2020 | 01-09-2020 |
| Director | Timur Turlov | 14-02-2020 | 01-09-2020 |
| Director | Yerkanat Abeni | 14-02-2020 | 01-09-2020 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 20,000,000.00 | USD | 1.0000 | 20,000,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 20,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Freedom Holding Corp. | Active |
| Date of change | Subject of change |
|---|