| attribute | value |
|---|---|
|
BIN |
201040900030 |
|
Company name |
Private Company Intelligence Systems Ltd. |
|
Registered address |
010000,Astana,Esil district,7,Sauran |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 03-04-2023 |
|
Business nature |
Consulting |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Agro Online Ltd. | Former | 08-10-2020 | 20-02-2023 | |
| Intelligence Systems Ltd. | Active | 20-02-2023 | ||
| Private Company Post-Reg Ltd. | Former | 03-04-2023 | 02-04-2023 | |
| Private Company Intelligence Systems Ltd. | Active | 02-04-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/21,Mangilik El Avenue,office 120 | Former | 09-03-2022 | 20-02-2023 | |
| Z05T3Е1,Astana,Esil district,55/7,Mangilik El Avenue,office 219 | Former | 20-02-2023 | ||
| 05T3D0,Astana,Esil district,55/20,Mangilik El Avenue,office 251-252 | Former | 08-10-2020 | 09-03-2022 | |
| 010000,Astana,Esil district,7,Sauran | Former | 03-04-2023 | 12-04-2023 | |
| 010000,Astana,Esil district,7,Sauran | Active | 12-04-2023 |
Business nature:
Consulting
| Code | Activity |
|---|---|
| 58290 | Other software publishing |
| 62021 | Consulting and practical services in information technology |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Secretary | Kamilas Tursunova | 03-04-2023 | |
| Authorised Signatory | Kamilas Tursunova | 03-04-2023 | |
| Director | Kamilas Tursunova | 03-04-2023 | |
| Authorised Signatory | Vladislav Pak | 01-02-2022 | |
| Director | Vladislav Pak | 01-02-2022 | |
| CEO | Vladislav Pak | 01-02-2022 | |
| CEO | Kamilas Tursunova | 03-04-2023 | 03-04-2023 |
| Director | Temujin Nukenov | 08-10-2020 | 01-02-2022 |
| CEO | Temujin Nukenov | 02-10-2020 | 01-02-2022 |
| Authorised Signatory | Temujin Nukenov | 02-10-2020 | 01-02-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 150.00 | USD | 90.0000 | 13,500.0000 | ||
| Total amount: | ||||||
| Total USD: | 13,500.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Kamilas Tursunova | Active | |
| Temujin Nukenov | Active |
| Date of change | Subject of change |
|---|