attribute | value |
---|---|
BIN |
210740900233 |
Company name |
VERUM AGRO Limited |
Registered address |
46, Sauran street, Astana, Z05T2Y2, Esil district, Republic of Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 16-07-2021 |
Business nature |
Activities of holding companies |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
VERUM AGRO Limited | Active | 16-07-2021 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Mangilik El 55/22,block C4.3,office 140,Z05T3F5,Astana,the Republic of Kazakhstan | Former | 16-07-2021 | 12-12-2022 | |
46, Sauran street, Astana, Z05T2Y2, Esil district, Republic of Kazakhstan | Active | 12-12-2022 |
Business nature:
Activities of holding companies
Code | Activity |
---|---|
64200 | Activities of holding companies |
01111 | Growing of grain and leguminous crops, including seed growing |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Director | Svetlana KIm | 01-02-2023 | |
CEO | Svetlana KIm | 01-02-2023 | |
Director | Olzhas Beisebekov | 01-01-2023 | 01-02-2023 |
CEO | Olzhas Beisebekov | 01-01-2023 | 01-02-2023 |
Director | Yuriy Ten | 30-06-2022 | 01-01-2023 |
CEO | Yuriy Ten | 30-06-2022 | 01-01-2023 |
Director | Almabek Mulyakayev | 01-10-2021 | 30-06-2022 |
CEO | Almabek Mulyakayev | 01-10-2021 | 30-06-2022 |
CEO | YERLAN AKHMETOV | 16-07-2021 | 01-10-2021 |
Secretary | YERLAN AKHMETOV | 16-07-2021 | 01-10-2021 |
Director | YERLAN AKHMETOV | 16-07-2021 | 01-10-2021 |
Authorised Signatory | YERLAN AKHMETOV | 16-07-2021 | 01-10-2021 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
Total amount: | ||||||
Total USD: | 100.0000 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Kyrmyzy Kussainova | Active |
Date of change | Subject of change |
---|