| attribute | value |
|---|---|
|
BIN |
211040900280 |
|
Company name |
"BI Group" Ltd. |
|
Registered address |
010000,Astana,Esil district,17М,office 1 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 12-10-2021 |
|
Business nature |
Holding Company |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| "BI Group" Ltd. | Active | 12-10-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,17М,office 1 | Active | 12-10-2021 |
Business nature:
Holding Company
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | Arman Akhmetov | 26-07-2022 | |
| Director | Vladimir Preobrazhensky | 01-06-2022 | |
| CEO | Askhat Omarov | 22-11-2021 | |
| Director | Aidyn Rakhimbayev | 22-11-2021 | |
| Director | Bauyrzhan Issabayev | 22-11-2021 | |
| Director | Askhat Omarov | 22-11-2021 | |
| Secretary | Zarina Zhumanova | 22-11-2021 | |
| Director | Sergey Fuksman | 22-11-2021 | 25-04-2022 |
| Director | Vladimir Preobrazhensky | 22-11-2021 | 25-04-2022 |
| Director | Vladimir Tkachev | 22-11-2021 | 25-04-2022 |
| Director | Alexander Idrisov | 22-11-2021 | 25-04-2022 |
| Director | Christo Popov | 22-11-2021 | 25-04-2022 |
| Director | Amangeldy Omarov | 12-10-2021 | 22-11-2021 |
| CEO | Amangeldy Omarov | 12-10-2021 | 22-11-2021 |
| Authorised Signatory | Amangeldy Omarov | 12-10-2021 | 22-11-2021 |
| Secretary | Amangeldy Omarov | 12-10-2021 | 22-11-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 10,000.00 | KZT | 15.1200 | 151,200.0000 |
Part of the shares is held as treasury shares by the company. |
|
| Total amount: | ||||||
| Total KZT: | 151,200.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| "BI Group" Ltd. | Active | |
| Aidyn Rakhimbayev | Active | |
| Amangeldy Omarov | Active | |
| Arman Akhmetov | Active | |
| Askhat Omarov | Active | |
| Bauyrzhan Issabayev | Active | |
| Jamilya Mukatayeva | Active | |
| Marat Korpitanov | Active | |
| Maxim Chernyshov | Active | |
| Rassul Mustafin | Active | |
| Ruslan Mergalimov | Active | |
| Serik Tulebayev | Active |
| Date of change | Subject of change |
|---|