| attribute | value |
|---|---|
|
BIN |
211040900439 |
|
Company name |
Nintendo Limited |
|
Registered address |
010000,Nur-Sultan,Esil district,55/17,Mangilik El |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 03-12-2021 |
|
Business nature |
Publisher |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| MY Asset Ltd. | Active | 15-10-2021 | ||
| NintendoDS Limited | Former | 18-02-2022 | 17-02-2022 | |
| NintendoU Limited | Former | 18-02-2022 | 17-02-2022 | |
| Nintenda Limited | Former | 20-04-2022 | 19-04-2022 | |
| Nintendaaaaa Limited | Former | 07-04-2022 | 07-04-2022 | |
| Nintendao Limited | Former | 08-04-2022 | 10-04-2022 | |
| NintendaU Ltd. | Former | 14-04-2022 | 13-04-2022 | |
| Nintenda1eewwe Limited | Former | 18-04-2022 | 17-04-2022 | |
| Nintenda1 Limited | Former | 20-04-2022 | 25-09-2022 | |
| Nintendo Limited | Active | 25-09-2022 | 13-04-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 100115,Nur-Sultan,Esil district,10,Sauran | Former | 25-03-2022 | 03-03-2022 | |
| 100115,Nur-Sultan,Esil district,10,Sauran | Former | 03-03-2022 | 01-04-2022 | |
| 100115,Nur-Sultan,Esil district,10,Sauran | Former | 30-03-2022 | 31-03-2022 | |
| 100116,Nur-Sultan,Esil district,10,Sauran | Former | 31-03-2022 | 03-03-2022 | |
| 010000,Nur-Sultan,Esil district,55/17,Mangilik El | Former | 03-04-2022 | 01-04-2022 | |
| 100116,Nur-Sultan,Esil district,10,Sauran | Former | 18-02-2022 | 25-03-2022 | |
| Z05T3F5,Astana,Esil district,55/22 | Former | 15-10-2021 | ||
| 010000,Nur-Sultan,Esil district,55/17,Mangilik El | Former | 02-04-2022 | 02-04-2022 | |
| 010000,Nur-Sultan,Esil district,55/17,Mangilik El | Active | 05-04-2022 | 03-04-2022 | |
| 010000,Nur-Sultan,Esil district,55/17,Mangilik El | Former | 01-04-2022 | 02-04-2022 | |
| 100116,Nur-Sultan,Esil district,10,Sauran | Former | 19-11-2021 | 18-02-2022 |
Business nature:
Publisher
| Code | Activity |
|---|---|
| 70109 | Activities of other parent companies |
| 46630 | Wholesale of machinery and equipment for mining and construction industry |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Secretary | qweqwe wqeqweqwe | 19-12-2022 | |
| Director | eqwewewqewqe qweqwe | 28-07-2022 | |
| CEO | Frank Miller | 01-04-2022 | |
| Director | Brian Azzarello | 31-01-2022 | |
| Secretary | 123 | 31-01-2022 | |
| Secretary | Frank Miller | 19-11-2021 | |
| Director | Frank Miller | 19-11-2021 | |
| Director | Lee Bermejo | 19-11-2021 | |
| Secretary | Lee Bermejo | 19-11-2021 | |
| Authorised Signatory | Frank Miller | 19-11-2021 | |
| Authorised Signatory | Lee Bermejo | 19-11-2021 | |
| CEO | Lee Bermejo | 19-11-2021 | |
| Authorised Signatory | IGOR KIM | 15-10-2021 | |
| CEO | IGOR KIM | 15-10-2021 | |
| Director | IGOR KIM | 15-10-2021 | |
| CEO | Frank Miller | 31-03-2022 | 04-04-2022 |
| CEO | Frank Miller | 30-04-2022 | 01-04-2022 |
| CEO | Frank Miller | 28-02-2022 | 01-03-2022 |
| CEO | Frank Miller | 19-11-2021 | 18-02-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 1,000.00 | KZT | 1000.0000 | 1,000,000.0000 | ||
| Royal | 1,000.00 | KZT | 1000.0000 | 1,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 2,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Brown and Saunders Traders | Active | |
| Frank01 Miller | Active | |
| Lee Bermejo | Active | |
| MARKPOINT Co., Ltd. | Active |
| Date of change | Subject of change |
|---|