attribute | value |
---|---|
BIN |
220240900019 |
Company name |
CRM526TEST2 Public Limited Company |
Registered address |
Z05X0B4,Astana,Esil district,16,Turkistan,office 56 |
Organisational-legal Form |
Public Company |
Registration status |
Active |
Registration date | 04-02-2022 |
Business nature |
Publisher |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Grey Cattle Management Ltd. | Active | 02-02-2022 | ||
CRM526TEST2 Public Limited Company | Active | 04-02-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
Z05T3E5,Astana,Esil district,55/21,Mangilik El,office office 120 | Former | 02-02-2022 | 17-01-2023 | |
Z05X0B4,Astana,Esil district,16,Turkistan,office 56 | Active | 17-01-2023 | ||
100116,Nur-Sultan,Esil district,10,Sauran | Former | 04-02-2022 |
Business nature:
Publisher
Code | Activity |
---|---|
63111 | Application (application) hostings and related activities |
63112 | Information and methodological support accompanied by information systems and databases |
46909 | Wholesale a wide range of goods without any articular specification |
08991 | Mining of asbestos |
Role | Name | Effective date | Expiration date |
---|---|---|---|
Authorised Signatory | Yerzat Tursyn | 25-05-2022 | |
CEO | Yerzat Tursyn | 25-05-2022 | |
Director | Yerzat Tursyn | 25-05-2022 | |
CEO | Aidana Kzylova | 04-02-2022 | |
Secretary | Aidana Kzylova | 04-02-2022 | |
Authorised Signatory | Aidana Kzylova | 04-02-2022 | |
Director | Kamilas Tursunova | 04-02-2022 | |
Authorised Signatory | Rick Sanchez | 04-02-2022 | |
Authorised Signatory | Kamilas Tursunova | 04-02-2022 | |
Director | Aidana Kzylova | 04-02-2022 | |
Secretary | Kamilas Tursunova | 04-02-2022 | |
Director | Rick Sanchez | 04-02-2022 | |
CEO | Kamilas Tursunova | 04-02-2022 | |
CEO | Rick Sanchez | 04-02-2022 | |
Secretary | Rick Sanchez | 04-02-2022 | |
Authorised Signatory | ALIBEK TULEPOV | 09-03-2022 | 25-05-2022 |
CEO | ALIBEK TULEPOV | 09-03-2022 | 25-05-2022 |
Director | ALIBEK TULEPOV | 09-03-2022 | 25-05-2022 |
Authorised Signatory | AIKYN ABIDEN | 02-02-2022 | 09-03-2022 |
CEO | AIKYN ABIDEN | 02-02-2022 | 09-03-2022 |
Director | AIKYN ABIDEN | 02-02-2022 | 09-03-2022 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 100,000.00 | USD | 32560.0000 | 3,256,000,000.0000 | ||
Total amount: | ||||||
Total USD: | 3,256,000,000.0000 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Aidana Kzylova | Active | |
ALIBEK TULEPOV | Active | |
Kamilas Tursunova | Active | |
LEI QU | Active | |
Rick Sanchez | Active | |
ZIJIA LIU | Active |
Date of change | Subject of change |
---|