attribute | value |
---|---|
BIN |
220240900099 |
Company name |
CRM526TEST8 Limited |
Registered address |
Z05M6H9, 15/1, Kabanbay Batyr st., office A6-1, Astana, Kazakhstan |
Organisational-legal Form |
Private Company |
Registration status |
Active |
Registration date | 08-02-2022 |
Business nature |
Publisher |
Name | Status | Effective date: | Expiration date: | |
---|---|---|---|---|
Eurasian Digital II Limited Partnership | Active | 04-02-2022 | ||
CRM526TEST8 Limited | Active | 08-02-2022 |
Address | Status | Address is valid since: | Address is not valid since: | |
---|---|---|---|---|
100116,Nur-Sultan,Esil district,10,Sauran | Former | 08-02-2022 | 01-02-2022 | |
100116,Nur-Sultan,Esil district,1,Sauran | Former | 01-02-2022 | 14-03-2022 | |
010000,Nur-Sultan,Esil district,55/17,Mangilik El | Former | 14-03-2022 | 03-04-2022 | |
010000,Nur-Sultan,Esil district,55/17,Mangilik El | Former | 03-04-2022 | ||
Z05M6H9, 15/1, Kabanbay Batyr st., office A6-1, Astana, Kazakhstan | Active | 14-10-2022 | ||
Z05T3D0,Astana,Yesil district,55/20,Mangilik El,office 339-342 | Former | 04-02-2022 | 14-10-2022 |
Business nature:
Publisher
Code | Activity |
---|---|
64300 | Activities of trust companies, investment funds and similar financial organizations |
46421 | Wholesale of knitted and hosiery |
Role | Name | Effective date | Expiration date |
---|---|---|---|
CEO | sdv dv | 26-06-2023 | |
Authorised Signatory | sdvsdv dsvsdv | 05-06-2023 | |
Secretary | Kamilas Tursunova | 08-02-2022 | |
Director | Rick Sanchez | 08-02-2022 | |
Authorised Signatory | Galymzhan Akhmetov | 04-02-2022 | |
CEO | Galymzhan Akhmetov | 04-02-2022 | |
Limited Partner | ERG Investments Projects B.V. | 04-02-2022 | |
General Partner | BTS Digital Ventures Limited | 04-02-2022 | |
CEO | Kamilas Tursunova | 08-02-2022 | 07-06-2023 |
Authorised Signatory | dvdv dvdv | 26-06-2023 | 06-06-2023 |
Authorised Signatory | Kamilas Tursunova | 08-02-2022 | 05-06-2023 |
Class name | Number of shares | Currency | Price for a share | Total cost | ||
---|---|---|---|---|---|---|
Ordinary | 2.00 | USD | 978524.0000 | 1,957,048.0000 | ||
Total amount: | ||||||
Total USD: | 1,957,048.0000 |
Under collateral | |
---|---|
No | None |
Name | Comments | Status |
---|---|---|
Rick Sanchez | Active | |
Kamilas Tursunova | Active |
Date of change | Subject of change |
---|