| attribute | value | 
|---|---|
| BIN | 220340900131 | 
| Company name | Ertis Minerals Ltd. | 
| Registered address | 010000,Astana,Esil district,12/1,Dinmukhamed Qonaev,office 40 | 
| Organisational-legal Form | Private Company | 
| Registration status | Active | 
| Registration date | 15-03-2022 | 
| Business nature | Production of precious and rare metals | 
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Ertis Minerals Ltd. | Active | 15-03-2022 | 
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3E5,Astana,Esil district,55/21,Mangilik El Avenue,office 121 | Former | 16-03-2022 | 07-03-2023 | |
| 010000,Astana,Esil district,12/1,Dinmukhamed Qonaev,office 40 | Active | 07-03-2023 | 
                    
                         Business nature:
                            Production of precious and rare metals 
                        
                    
                
| Code | Activity | 
|---|---|
| 07298 | Production of precious and rare metals | 
| Role | Name | Effective date | Expiration date | 
|---|---|---|---|
| CEO | QANAT KENES | 16-03-2022 | |
| Director | QANAT KENES | 16-03-2022 | |
| Authorised Signatory | QANAT KENES | 16-03-2022 | 
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 10.0000 | 1,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 1,000.0000 | 
| Under collateral | |
|---|---|
| No | None | 
| Name | Comments | Status | 
|---|---|---|
| Kamila Saitova | Active | 
| Date of change | Subject of change | 
|---|