| attribute | value |
|---|---|
|
BIN |
220440900234 |
|
Company name |
TaMeFi KZ Ltd. |
|
Registered address |
010000,Astana,Esil district,55/22,Mangilik El Avenue |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 14-04-2022 |
|
Business nature |
Activities of other parent companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| TaMeFi KZ Ltd. | Active | 14-04-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,55/22,Mangilik El Avenue | Active | 14-04-2022 |
Business nature:
Activities of other parent companies
| Code | Activity |
|---|---|
| 70109 | Activities of other parent companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | Zhanat Galiyev | 04-04-2023 | |
| Director | Zhanat Galiyev | 04-04-2023 | |
| CEO | Zhanat Galiyev | 04-04-2023 | |
| Director | Trufanov Sergey | 27-04-2022 | 04-04-2023 |
| CEO | Trufanov Sergey | 27-04-2022 | 04-04-2023 |
| Authorised Signatory | Trufanov Sergey | 27-04-2022 | 04-04-2023 |
| Director | BATYRZHAN AKHMETOV | 14-04-2022 | 27-04-2022 |
| Secretary | BATYRZHAN AKHMETOV | 14-04-2022 | 27-04-2022 |
| Authorised Signatory | BATYRZHAN AKHMETOV | 14-04-2022 | 27-04-2022 |
| CEO | BATYRZHAN AKHMETOV | 14-04-2022 | 27-04-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 1000.0000 | 100,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 100,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| BATYRZHAN AKHMETOV | Active | |
| TA MERI Group a.s. JSC | Active |
| Date of change | Subject of change |
|---|