| attribute | value |
|---|---|
|
BIN |
220540900129 |
|
Company name |
Svoimir Ltd. |
|
Registered address |
010000,Nur-Sultan,Esil district,1,Sauran |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 24-05-2022 |
|
Business nature |
toys |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| B&G Solutions Ltd. | Active | 06-05-2022 | ||
| Svoimir Ltd. | Active | 24-05-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Nur-Sultan,Esil district,1,Sauran | Active | 24-05-2022 | ||
| Z05H9K6,Astana,Esil district,18,Dostyk,office office 4, floor 11 | Former | 06-05-2022 |
Business nature:
toys
| Code | Activity |
|---|---|
| 70210 | Public relations and communication activities |
| 82110 | Activities to provide complex office administrative services |
| 47652 | Retail sale of games and toys in specialised stores that are trading facilities, with a trading area of more than 2000 square meters (2000 square meters and above) |
| 90011 | Theatrical activities |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | Galimgerei Rezyapov | 10-04-2024 | |
| Director | Galimgerei Rezyapov | 10-04-2024 | |
| Director | Kamilas Tursunova | 13-12-2022 | |
| Secretary | Kamilas Tursunova | 05-12-2022 | |
| Authorised Signatory | Kamilas Tursunova | 04-07-2022 | |
| Secretary | Asan Tursunov | 24-05-2022 | |
| Authorised Signatory | Kamilas Tursunova | 24-05-2022 | |
| CEO | YULIA LESHCHEVSKAYA | 06-05-2022 | |
| Director | YULIA LESHCHEVSKAYA | 06-05-2022 | |
| Authorised Signatory | YULIA LESHCHEVSKAYA | 06-05-2022 | |
| CEO | Aidana Kzylova | 10-04-2024 | 10-04-2024 |
| Director | Aidana Kzylova | 10-04-2024 | 10-04-2024 |
| CEO | Asan Tursunov | 24-05-2022 | 10-04-2024 |
| Director | Asan Tursunov | 24-05-2022 | 10-04-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 2.00 | KZT | 100.0000 | 200.0000 | ||
| Total amount: | ||||||
| Total KZT: | 200.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Asan Tursunov | Active | |
| Kamilas Tursunova | Active | |
| YULIA LESHCHEVSKAYA | Active |
| Date of change | Subject of change |
|---|